one point by awh
Property Type | Exclusive Industrial Shed (Individual yet within a Park) |
Status | Immediate Possession |
Extent | 1.65 Lakh Sq.ft(expandable upto 5 lakhSq.ft)Configurations from 50000 sq ft to 5 Lakh Sq.ft |
Total Land Area | 20 Acres |
Clear Height | 13.5 Meters |
Flooring,Floor Load | FM2 compliant,10 Metric Ton |
Loading Bays | 16 nos (4 with Dock levellers), 2 Ramps, 2 Pencil Docks |
Floor plan
Flooring,Floor Load - FM2 compliant, 10 Metric Ton
Ventilation - Roof Monitor
EOT - Provision for 30 Ton (Transverse Crane available)
Other utilities - Canteen with 300 seats, Transformer Yard 8 Car, 26 Truck, 256 Bike Parking space Common Security Room Driver Restroom Lightning Arrestor
Canopy - Running continuous – 4.5 meter depth ( 8000 sq.ft)
Apron - 18.30 Meter (width) 156 Meter (length)
Internal Road Width - 15 Meters
STP - Available
Extent | 1.65 Lakh Sq.ft(expandable upto 5 lakhSq.ft) Configurations from 50000 sq ft to 5 Lakh Sq.ft |
Building type | PEB |
Total Land Area | 20 Acres |
Dimension | 156 Meters (length) * 74 Meters (width) |
Clear Height | 13.5 Meters |
Fire Fighting | Sprinklers Moderate Hazard |
Roof Insulation | 13 mm XLPE |
Flooring,Floor Load | FM2 compliant,10 Metric Ton |
Ventilation | Roof Monitor |
EOT | Provision for 30 Ton (Transverse Crane available) |
Loading Bays | 16 nos (4 with Dock levellers), 2 ramps, 2 Pencil Docks |
Canopy | Running continuous – 4.5 meter depth ( 8000 sq.ft) |
Apron | 18.30 Meter (width) r*156 Meter (length) |
Internal Road Width | 15 Meters |
STP | Available |
Other utilities | Canteen with 300 seats, Transformer Yard 8 Car, 26 Truck, 256 Bike Parking space Common Security Room Driver Restroom Lightning Arrestor |
Possession-Immediately Available |