All of Industrial Real Estate.
One Name – All Warehouses.
| AREA | Existing in Acres | Expansion in Acres | Type of Industry |
|---|---|---|---|
| GUMMIDIPOONDI | 1478 | 3000 | Steel, chemicals, engineering, textiles, and logistics |
| IRUNGATTUKOTTAI | 1810.93 | 1,810.93 | Automotive, Electronics |
| MAPPEDU | 492 | 120 | General Engineering |
| ORAGADAM | 2726.59 | 1000 | Automotive, Electronics, Manufacturing |
| PILLAIPAKKAM | 847 | 250 | Electronics, Textiles |
| SIRUSERI | 560.47 | 100 | IT, Software, Electronics |
| SRIPERUMBUDUR | 2219.63 | 1,250 | Automobile, Engineering, Electronics, IT, Aerospace |
| THERVOYKANDIGAI | 1127 | 1127 | Manufacturing, IT, Pharmaceuticals, or Automotive |
| VALLAM VADAGAL (Phase 1 & 2) | 1,846 | 1,607 | Industrial Development, Aero Space Park |
| NEMILI | 77 | 77.33 | General Manufacturing, Agro-processing |
| THIRUMUDIVAKKAM | 28 | 28.19 | Light Manufacturing, Engineering |
| PANAPAKKAM | 300 | 1213.43 | Light Manufacturing, Agro-based Industries |
| CHEYYAR | 2000 | 8000 | Automotive, textiles, food processing, electronics, and engineering |
| VALLAPAKKAM, KANCHEEPURAM | New | 118.64 | Engineering, Auto Components, Light Manufacturing |
| MANALLUR | New | 2433.89 | Agro-processing, Manufacturing |
Let's Build Solutions That Help Your Industry Scale
Connect with our team and discover real estate solutions tailored to your operational and growth requirements.
